For the ultimate in resolution and accuracy, the SpectralLED® Tunable uniform light source incorporates 35 discrete wavelengths for synthesis of commercially available light sources or based on spectra that you import. The platform is easily adaptable for automated test systems and production line integration, with integrated optical feedback and temperature control to ensure rock-solid stability and consistent results.
Applications
- Camera and image sensor calibration
- Photodiode detector responsivity characterization
- Spectrum / illuminant simulation
- Diagnostic medical imaging
- Technical and industrial photography
Unprecedented Resolution & Accuracy
- 75mm Output with Radiance Calibration.
- Includes standard LED set comprised of 32 discrete wavelengths plus 3 broadband channels, covering the 380nm – 1000nm wavelength range.
- Includes built-in integrating sphere, built-in photodiode feedback/monitoring system, onboard thermoelectric cooling for the LED array, and independent 16-bit DC constant current drivers for every LED channel.
- Firmware includes synthesis engine to simulate target spectra, serial API command set for flexible automated control, and a device specific ISO/IEC 17025 calibration with absolute NIST traceability.
- Includes a convenient GUI application, SpectralLED Assistant, for quick and easy operation of the RS-7.
Please contact us with your custom & OEM requirements.
RS-7-1 Optical Specifications | ||
---|---|---|
Spectral Range | 380 nm to 1,000 nm (Custom ranges available on request) | |
Spectral Output | 32 discrete LED channels, 3 broadband LED channels Visible resolution ~ 15nm, NIR resolution ~ 50 nm (typical channel spacing) | |
Spectral Bandwidth | Typical VIS of 20nm and NIR of 50nm FWHM | |
Source Geometry | 75mm dia, Lambertian radiant source (see RS-7-2 models for exit ports up to 600 mm dia) | |
Spatial Uniformity | ≥ 97% over 8° field of view | |
Radiance Range | Typical maximum of 15,000 µW / cm2 / sr Typical minimum of 15 µW / cm2 / sr | |
Luminance Range | Typical maximum of 30,000 cd / m2 (spectrum dependent) Typical minimum of 30 cd / m2 (0.03 cd/m2 with ND filter option) | |
CCT Range | 1,900K to 40,000K | |
Preset Spectra | CIE illuminants A, B, C, D50, D55, D65, D75, E, F1-F12, Macbeth™ / X-Rite™ patches | |
Accuracy Specifications | ||
Illumination Stability | ≥ 99.99% after 50 ms for radiance or after 2,000 ms for spectrum | |
Illumination Accuracy | ± 1% Absolute, NIST traceable | |
Spectral Accuracy | ± 1 nm centroid wavelength | |
Color Accuracy | CIE 1931 x,y ± 0.003 | |
Linearity | < 0.1 % RMS of full scale | |
Temperature Stability | Within ± 1° C via active TEC | |
Long-term Drift | Output ≤ 2% Spectral ≤ 1 nm (typical, channel dependent) | |
Electrical Specifications | ||
Electrical Resolution | 16 bit DAC for channel current drivers 24 bit ADC for internal radiance monitor feedback | |
Dynamic Range Adjustment | 4-5 decades typical (spectrum dependent) | |
LED Control | Pure DC constant current with floating differential sensing | |
General Specifications | ||
Software | Firmware includes full spectral calibration with spectral fitting, preset storage, real-time optical feedback, radiometric units supported | |
Interface Connectors | USB 2.0 type B and DB-9 | |
Interface Protocol | Simple ASCII commands with optional binary block transfer | |
Supported Operating Systems | USB drivers for Windows, OSX and Linux via FTDI virtual COM port Legacy RS-232 serial port for integration (no OS required) | |
Input Voltage & Power | 100 to 240 VAC at 50-60Hz, 600W maximum | |
Dimensions (H x W x L) | 405mm (16 in) x 460mm (18.1in) x 305mm (12in). Weight 17.5 kg (38.6 lbs) | |
Operating Temperature | Minimum: 0°C (32°F) | Maximum: 35°C (95°F) |
Operating Humidity | Minimum: 20% | Maximum: 80% |
Optional Upgrades | ||
RS-7 WavemonTM | Multi-channel photodiode system w / amplitude feedback & real-time ƛ measurements | |
RS-7-IRIS | Integrated IRIS w/ stepper motor control & additional API commands for easy adjustment | |
Specifications are subject to change without notice |
RS-7 WavemonTM Multi-channel photodiode system with amplitude feedback and real-time wavelength measurement
The Wavelength Monitor System is a multi-channel photodiode system which provides amplitude feedback and real-time wavelength measurements. It consists of three photodiodes each with an independent transimpedance amplifier circuit. Proprietary optical filtering techniques allows for wavelength accuracy of +/-0.25nm and repeatability of +/-0.05nm. The Wavelength Monitor PCBA, photodiodes, and optical filter assembly is temperature stabilized using a Peltier cooler and thermistor in a PID feedback loop. This assembly is a discrete module which can be used with any RS-7 model.
RS-7-IRIS Integrated IRIS with stepper motor control and additional API commands for easy adjustment
The motorized iris for the RS-7-1 is a Variable Output Port Aperture using a built-in, motorized iris. RS-7 Firmware includes iris stepper motor control, and additional API commands are provided for easy adjustment of the iris diameter.