The GS-1164 View Angle Display Spectrometer system is designed to measure color and luminance at four different angles. Color and Luminance measurements are made simultaneously at 0, 30, 45 and 60 degrees. The GS-1164 integrates four spectrometers into one module for high speed and accurate spectral measurements of Displays. A flicker measurement system is also included. The platform’s cutting edge technology is superior to filter based colorimeters and not susceptible to filter matching errors. It delivers true spectral based measurement accuracy required for high color saturation and wide color gamut OLED, micro LED, and quantum dot displays.
Accurate and Repeatable Display Measurement
Cutting Edge and Precise Design
- Simultaneous luminance & color measurements at 4 angles
- Integrated flicker sensor: 100K samples/second
- Luminance, CCT, CIE x, y, u’, v’ and spectrum
- Contrast, white balance and color gamut determination
- Auto darkness correction
- USB 2.0 and RS-232 SCPI command compliant and SDK/API library support
In addition to our exceptional technical and functional capabilities, each GS-1164 is fully calibrated and traceable through Gamma Scientific’s ISO/IEC 17025 accreditation by NVLAP (lab code 200823-0).
Measurement System | ||
Sensor | CMOS linear image sensor | |
Wavelength Range | 380 to 780 nm | |
Wavelength Data Increment | 1 nm | |
Number of Angles | 4 angles, 0/30/45/60 degree | |
Measurement Spot Size | 12 nm at 65 mm distance at 0 degrees | |
Wavelength Reproductibility | ± 1nm *1 | |
Spectrum – Single Angle Measurement Specifications | ||
Luminance *2*3 | Measurement range | 0.05~5,000 cd/m2 |
Accuracy | ± 2% 100 to 5,000 cd/m2 | |
± 3% 0.2 to 100 cd/m2 | ||
± 4% 0.05 to 0.2 cd/m2 | ||
Repeatability (2σ) | 0.2% 100 to 5,000 cd/m2 | |
0.5% 0.2 to 100 cd/m2 | ||
0.8% 0.05 to 0.2 cd/m2 | ||
Color *2*3 | Measurement range | 0.05~50,000 cd/m2 |
Accuracy | ±0.002 in CIE 1931 x,y for white 100 to 5,000 cd/m2 | |
±0.003 in CIE 1931 x,y for white 0.2 to 100 cd/m2 | ||
±0.005 in CIE 1931 x,y for white 0.05 to 0.2 cd/m2 | ||
Repeatability (2σ) | 0.0005 in CIE1931 x,y for white 100 to 5,000 cd/m2 | |
0.001 in CIE 1931 x,y for white 0.2 to 100 cd/m2 | ||
0.002 in CIE 1931 x,y for white 0.05 to 0.2 cd/m2 | ||
Stray Light | -25 dB max *4 | |
Polarized Error | < 2% | |
Integration Time Range | 100 μs to 5,000 ms (fast mode/normal mode) | |
Measurement Speed *5 | 1 to 2 samples/S for Y at 0.5 cd/m2 | |
15 to 30 samples/S for Y at 10 cd/m2 | ||
20 to 30 samples/S for Y at 50 cd/m2 | ||
20 to 30 samples/S for Y at 100 cd/m2 | ||
Digital Resolution | 16 bits | |
Flicker | ||
Measurement Range | 5 to 5,000 cd/m2 | |
Sampling Rate | 100k sample/sec (adjustable) | |
Contrast | Accuracy | ±1% (30Hz AC/DC 10% sine wave) |
±2% (60Hz AC/DC 10% sine wave) | ||
Reproductibility | 1% (20 to 65 Hz AC/DC 10% sine wave) | |
JEITA | Accuracy | ±0.5dB (30Hz AC/DC 10% sine wave) |
Reproductibility | ±0.3dB (30 Hz AC/DC 10% sine wave) | |
Features | ||
Capture Function | One time/Continuous | |
Operation Mode | 1. USB 2.0: High speed device, using LightTouch uSpectrum library | |
2. RS-232: For PC and embedded purposes, using SCPI command | ||
Integration Mode | Auto/Manual | |
Dark Calibration | Yes (auto) | |
Measuring Parameters (Flicker) | Max/Min, Average, RMS, Frequency, JEITA, VESA, Flicker Percentage (IES), and Flicker Index (IES) | |
System Configuration | ||
Dimensions | 247 x 194 x 64 mm (H x W x D) | |
Weight | 2.5 ± 0.2 kg |
*1 Input source must be a stable light source
*2 Measure in normal mode with temperature 23±2 °C and relative humidity 50% or less
*3 Repeatability test is based on the status of shutter opening
*4 Input the 550nm monochromatic light and measure the stray light ratio at 550nm ± 40nm
*5 Testing condition: Sync mode at 60Hz. Sample speed depends on the measured sample. If the sample uses PWM, it will take longer