For the ultimate in resolution and accuracy, the SpectralLED® Tunable SWIR source incorporates 9 short-wave infrared wavelengths for synthesis of commercially available light sources or based on spectra that you import.
The platform is easily adaptable to automated test systems and production line integration, with integrated optical feedback and temperature control to ensure rock-solid stability and consistent results.
Applications
- Camera and image sensor calibration
- Photodiode detector responsivity characterization
- Diagnostic medical imaging
- Technical and industrial imaging
Click Here To View Channel Power Table
Unprecedented Resolution and Accuracy for Facial Recognition System Test & Calibration
- Gold coated integrating sphere with 75mm output port
- Constant current drivers & built-in optical feedback
- Accurate & flicker-free output in real-time
- All solid-state design for rapid Start-up & repeatable performance
- ISO/IEC 17025 accredited by NVLAP (NVLAP lab code 200823-0) for calibration accuracy
Please contact us with your custom & OEM requirements
RS-7-1 SWIR Optical Specifications | ||
---|---|---|
Spectral Range | 900 nm to 1,700 nm (Custom ranges available on request) | |
Spectral Output | 9 discrete LED channels SWIR resolution ~ 50 nm (typical channel spacing) | |
Spectral Bandwidth | Typical of 50-100nm FWHM (channel dependent) | |
Custom Preset Spectra | Configurable at time of order via API. Contact factory for details | |
Accuracy Specifications | ||
Illumination Stability | ≥ 99.99% after 50 ms for radiance or after 2,000 ms for spectrum | |
Illumination Accuracy | ± 3% Absolute, NIST traceable | |
Spectral Accuracy | ± 2.5 nm centroid wavelength | |
Linearity | < 0.1 % RMS of full scale | |
Temperature Stability | Within ± 1° C via active TEC | |
Electrical Specifications | ||
Electrical Resolution | 16 bit DAC for channel current drivers 24 bit ADC for internal radiance monitor feedback | |
Dynamic Range Adjustment | 4-5 decades typical (spectrum dependent) | |
LED Control | Pure DC constant current with floating differential sensing | |
General Specifications | ||
Software | Firmware includes full spectral calibration with spectral fitting, preset storage, real-time optical feedback, radiometric units supported | |
Interface Connectors | USB 2.0 type B and DB-9 | |
Interface Protocol | Simple ASCII commands with optional binary block transfer | |
Supported Operating Systems | USB drivers for Windows, OSX and Linux via FTDI virtual COM port Legacy RS-232 serial port for integration (no OS required) | |
Input Voltage and Power | 100 to 240 VAC at 50-60Hz, 600W maximum | |
Dimensions | Varies according to specific part number configuration, please contact factory for details | |
Operating Temperature | Minimum: 0°C (32°F) | Maximum: 35°C (95°F) |
Operating Humidity | Minimum: 20% | Maximum: 80% |
Part Number Configurations | ||
RS-7-1-SWIR | 75mm output port, 200mm gold coated integrating sphere | |
RS-7-3-SWIR | Fiber Optic Output light delivery via one or more fiber bundles | |
RS-7-4-SWIR | Wafer Probe Illuminator for wafer level testing of CCD and CMOS sensors | |
RS-7-5-SWIR | Baffle Tube Output with 150 mm clear aperture with user adjustable f-number | |
RS-7-6-SWIR | Wide Field of View with Gold coating providing high uniformity at up to 180° degree viewing angle | |
Specifications are subject to change without notice |
RS-7 WavemonTM Multi-channel photodiode system with amplitude feedback and real-time wavelength measurement
The Wavelength Monitor System is a multi-channel photodiode system which provides amplitude feedback and real-time wavelength measurements. It consists of three photodiodes each with an independent transimpedance amplifier circuit. Proprietary optical filtering techniques allows for wavelength accuracy of +/-0.25nm and repeatability of +/-0.05nm. The Wavelength Monitor PCBA, photodiodes, and optical filter assembly is temperature stabilized using a Peltier cooler and thermistor in a PID feedback loop. This assembly is a discrete module which can be used with any RS-7 model.