The SpectralLED® Wide Field of View (FOV) uniform light source is ideally suited for applications requiring a field of view up to 180°. The unique optical design delivers equal radiance over the entire field, with better than 95% uniformity over the entire 180° field of view, the performance is unmatched in the industry.
The SpectralLED Tunable Light Source incorporates up to 35 discrete wavelengths for synthesis of commercially available light sources or based on spectra that you import. The platform is easily adaptable for automated test systems and production line integration, with integrated optical feedback and temperature control to ensure rock-solid stability and consistent results.
Applications
- Fish-eye camera calibration & test
- Wide field of view camera calibration & test
- Spectrum / illuminant simulation
- Diagnostic medical device test and characterization
Unprecedented Resolution & Accuracy
- All solid-state design for rapid start-up, repeatable performance and maximum up-time
- Built-in RMS spectral fitting for simulation of user imported spectra
- Wavelength options from the UVA to the Near Infrared
- Quickly simulate any CIE illuminant or Macbeth™ / X-RITE™ Color Patch
- Constant current drivers & built-in optical feedback ensure accurate & flicker-free output in real-time
- ISO/IEC 17025 accredited by NVLAP (NVLAP lab code 200823-0) for calibration accuracy
Please contact us with your custom & OEM requirements.
RS-7-6 Specifications | ||
---|---|---|
Source Geometry | 75mm diameter uniform output with 180° field of view. Lambertian radiant source. | |
Spatial Uniformity | ≥ 95% over 180° (2π steradians) | |
Optical Geometry | Built-in integrating cavity. Specialized optical design for user adjustable spot parameters. | |
Radiance Range | Typical maximum of 2,500µW/cm2/sr | Typical minimum of 2.5µW/cm2/sr (spectrum dependent) |
Luminance Range | Typical maximum of 5,000cd/m2 Typical minimum of 5 cd/cm2 | (spectrum dependent) (0.01 cd/m2 with ND filter option) |
Optical Specifications | ||
Spectral Range | 380 nm to 1,000 nm (Custom ranges available on request) | |
Spectral Output | 32 discrete LED channels, 3 broadband LED Channels Visible resolution ~ 15 nm, NIR resolution ~ 50 nm (typical channel spacing) | |
Spectral Bandwidth | Typical: Visible 20nm FWHM, NIR 50nm FWHM | |
CCT Range | 1,900K to 40,000K | |
Preset Spectra | CIE Illuminants A, B, C, D50, D55, D65, D75, E, F1-F12, MacbethTM / X-RiteTM Color Patches | |
Custom Preset Spectra | Configurable at time of order via API. Contact factory for details | |
Accuracy Specifications | ||
Illumination Stability | ≥ 99.99% after 50 ms for radiance or after 2,000 ms for color | |
Illumination Accuracy | ± 1% Absolute, NIST traceable | |
Spectral Accuracy | ± 1 nm centroid wavelength | |
Color Accuracy | CIE 1931 x, y ± 0.003 | |
Linearity | < 0.1 % RMS of full scale | |
Temperature Stability | Within ± 1° C via active TEC | |
Long-term Drift | Output ≤ 2% Spectral ≤ 1 nm (channel dependent) | |
Electrical Specifications | ||
Electrical Resolution | 16 bit DAC for channel current drivers | 24 bit ADC for internal radiance monitor feedback |
Dynamic Range Adjustment | 4-5 decades typical (spectrum dependent) | |
LED Control | Pure DC constant current with floating differential sensing | |
General Specifications | ||
Software | Firmware includes full spectral calibration with spectral fitting, preset storage, real-time optical feedback, radiometric and photometric units supported | |
Interface Connectors | USB 2.0 type B and DB-9 | |
Interface Protocol | Simple ASCII commands with optional binary block transfer | |
Supported Operating Systems | USB drivers for Windows, OSX and Linux via FTDI virtual COM port Legacy RS-232 serial port for integration (no OS required) | |
Input Voltage and Power | 100 to 240 VAC at 50-60Hz, 600W maximum | |
Dimensions | Height 405mm (16 in), Width 460mm (18.1in), Depth (305mm (12in). Weight 17.5 kg (38.6 lbs) | |
Upgrades | ||
RS-7 Wavemon™ | Multi-channel photodiode system provides amplitude feedback & real-time wavelength measurements | |
Specifications are subject to change without notice |
RS-7 WavemonTM Multi-channel photodiode system with amplitude feedback and real-time wavelength measurement
The Wavelength Monitor System is a multi-channel photodiode system which provides amplitude feedback and real-time wavelength measurements. It consists of three photodiodes each with an independent transimpedance amplifier circuit. Proprietary optical filtering techniques allows for wavelength accuracy of +/-0.25nm and repeatability of +/-0.05nm. The Wavelength Monitor PCBA, photodiodes, and optical filter assembly is temperature stabilized using a Peltier cooler and thermistor in a PID feedback loop. This assembly is a discrete module which can be used with any RS-7 model.